IFSC CNRB0000527, KUNIGAL, KARNATAKA,
CANARA BANK
Use this tool to find the details of any bank-branch of CANARA BANK by IFSC code. By IFSC code you may find the bank branch details like MICR code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of CANARA BANK, KUNIGAL branch, TUMAKURU (TUMKUR) district, KARNATAKA
Bank | CANARA BANK |
---|---|
Address | TAPCMS BUILDING, 1333/1292, , OPP. MUNICIPAL OFFICE, , B.M.ROAD, KUNIGAL 572 130 |
State/UT | KARNATAKA |
District | TUMAKURU (TUMKUR) For All Branches of CANARA BANK in TUMAKURU (TUMKUR), Click Here |
Branch | KUNIGAL |
Contact | 080220157 |
IFSC Code | CNRB0000527 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 000527 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of CANARA BANK in TUMAKURU (TUMKUR):
CANARA BANK has 54 branches in TUMAKURU (TUMKUR) district. Other branches are as follows