IFSC CNRB0006342, CHAKIA, BIHAR,
CANARA BANK
Use this tool to find the details of any bank-branch of CANARA BANK by IFSC code. By IFSC code you may find the bank branch details like MICR code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of CANARA BANK, CHAKIA branch, EAST CHAMPARAN (MOTIHARI) district, BIHAR
Bank | CANARA BANK |
---|---|
Address | CANARA BANK 1ST FLOOR, SENANI MARKET, BESIDES IOCL PETROL PUMP, BLOCK ROAD CHAKIA, EAST CHAMPARAN DIST BIHAR 845412 |
State/UT | BIHAR |
District | EAST CHAMPARAN (MOTIHARI) For All Branches of CANARA BANK in EAST CHAMPARAN (MOTIHARI), Click Here |
Branch | CHAKIA |
Contact | 9999999999 |
IFSC Code | CNRB0006342 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 006342 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of CANARA BANK in EAST CHAMPARAN (MOTIHARI):
CANARA BANK has 5 branches in EAST CHAMPARAN (MOTIHARI) district. Other branches are as follows