IFSC CNRB0006448, CHITHODE, TAMIL NADU,
CANARA BANK
Use this tool to find the details of any bank-branch of CANARA BANK by IFSC code. By IFSC code you may find the bank branch details like MICR code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of CANARA BANK, CHITHODE branch, ERODE district, TAMIL NADU
Bank | CANARA BANK |
---|---|
Address | CANARA BANK SF NO 82/1, KM PARAPPU VILL, D NO 2/1 SANAR PALAYAM, SALEM-KOVAI MAIN ROAD CHITODE, ERODE DISTRICT TAMIL NADU 638107 |
State/UT | TAMIL NADU |
District | ERODE For All Branches of CANARA BANK in ERODE, Click Here |
Branch | CHITHODE |
Contact | 9999999999 |
IFSC Code | CNRB0006448 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 006448 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of CANARA BANK in ERODE:
CANARA BANK has 76 branches in ERODE district. Other branches are as follows