IFSC INDB0000342, BANDRA KURLA COMPLEX, MUMBAI, MAHARASHTRA,
INDUSIND BANK
Use this tool to find the details of any bank-branch of INDUSIND BANK by IFSC code. By IFSC code you may find the bank branch details like MICR code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of INDUSIND BANK, BANDRA KURLA COMPLEX, MUMBAI branch, MUMBAI SUBURBAN district, MAHARASHTRA
Bank | INDUSIND BANK |
---|---|
Address | NO.C-2, WEST CORE AREA, GROUND FLOOR TOWER NO.3, BHARAT DIAMOND BOURSE COMPLEX, G BLOCK, BANDRA KURLA COMPLEX, BANDRA (EAST), MUMBAI 400 051 |
State/UT | MAHARASHTRA |
District | MUMBAI SUBURBAN For All Branches of INDUSIND BANK in MUMBAI SUBURBAN, Click Here |
Branch | BANDRA KURLA COMPLEX, MUMBAI |
Contact | 02226754141 |
IFSC Code | INDB0000342 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 000342 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of INDUSIND BANK in MUMBAI SUBURBAN:
INDUSIND BANK has 33 branches in MUMBAI SUBURBAN district. Other branches are as follows