IFSC INDB0001627, KAYAMKULAM, KERALA,
INDUSIND BANK
Use this tool to find the details of any bank-branch of INDUSIND BANK by IFSC code. By IFSC code you may find the bank branch details like MICR code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of INDUSIND BANK, KAYAMKULAM branch, ALAPPUZHA district, KERALA
Bank | INDUSIND BANK |
---|---|
Address | INDUSIND BANK GROUND FLOOR LAKSHMI TOWER PHUTHIYIDOM KAYAMKULAM DISTRICT ALAPUZZHA KERALA PIN 690502 |
State/UT | KERALA |
District | ALAPPUZHA For All Branches of INDUSIND BANK in ALAPPUZHA, Click Here |
Branch | KAYAMKULAM |
Contact | 479479249916 |
IFSC Code | INDB0001627 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 001627 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of INDUSIND BANK in ALAPPUZHA:
INDUSIND BANK has 4 branches in ALAPPUZHA district. Other branches are as follows