IFSC KARB0000907, CHANDRA LAYOUT, KARNATAKA,
KARNATAKA BANK LIMITED
Use this tool to find the details of any bank-branch of KARNATAKA BANK LIMITED by IFSC code. By IFSC code you may find the bank branch details like MICR code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of KARNATAKA BANK LIMITED, CHANDRA LAYOUT branch, BENGALURU (BANGALORE) URBAN district, KARNATAKA
Bank | KARNATAKA BANK LIMITED |
---|---|
Address | NO.18, 8TH CROSS, 2ND MAIN, 2ND STAGE, 2ND PHASE, BMTC BUS DEPO ROAD, BASAVESHWARA HOUSING SOCIETY, CHANDRA LAYOUT, BANGALORE, PIN=560040 |
State/UT | KARNATAKA |
District | BENGALURU (BANGALORE) URBAN For All Branches of KARNATAKA BANK LIMITED in BENGALURU (BANGALORE) URBAN, Click Here |
Branch | CHANDRA LAYOUT |
Contact | 08022955815 |
IFSC Code | KARB0000907 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 000907 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of KARNATAKA BANK LIMITED in BENGALURU (BANGALORE) URBAN:
KARNATAKA BANK LIMITED has 110 branches in BENGALURU (BANGALORE) URBAN district. Other branches are as follows