IFSC YESB0001139, MFAR MANYATA, BANGALORE, KARNATAKA,
YES BANK
Use this tool to find the details of any bank-branch of YES BANK by IFSC code. By IFSC code you may find the bank branch details like MICR code, address, branch Code, and other details of any NEFT enabled or computerized bank-branch in India.
Details of YES BANK, MFAR MANYATA, BANGALORE branch, BENGALURU (BANGALORE) URBAN district, KARNATAKA
Bank | YES BANK |
---|---|
Address | PART GROUND FLOOR, UNIT NO. G13 A/2, MFAR MANYATA TECH PARK GREENHEART PHASE IV, NAGAWARA, BANGALORE - 560045. |
State/UT | KARNATAKA |
District | BENGALURU (BANGALORE) URBAN For All Branches of YES BANK in BENGALURU (BANGALORE) URBAN, Click Here |
Branch | MFAR MANYATA, BANGALORE |
Contact | 18001200 |
IFSC Code | YESB0001139 [Used for NEFT, RTGS and IMPS transactions] |
Branch Code | 001139 [Last six characters of IFSC Code represent Branch code.] |
MICR Code |
Other Branches of YES BANK in BENGALURU (BANGALORE) URBAN:
YES BANK has 35 branches in BENGALURU (BANGALORE) URBAN district. Other branches are as follows